| VALUABLE ITEMS TO HELP KEEP THE MEMORY ALIVE... | 
            ||
![]()  | 
              ![]()  | 
              ![]()  | 
            
| Porcelain souvenir medallions | Souvenir plaques | Framed porcelain souvenir picture | 
![]()  | 
              ![]()  | 
              ![]()  | 
            
| Souvenir medallions and plaques on a stand | Crystal | Specialties | 
![]()  | 
              Circular | |||
| Souvenir medallions | ||||
| Description | Dimensions | CM | Code | |
| Color | 2 | 5 | C20C | |
| 2 3/4 | 7 | C30C | ||
| 4 | 10 | C40C | ||
| 4 3/4 | 12 | C50C | ||
| 5 7/8 | 15 | C60C | ||
| 7 7/8 | 20 | C80C | ||
| 9 7/8 | 25 | C90C | ||
| Black & white | 2 | 5 | C20NB | |
| 2 3/4 | 7 | C30NB | ||
| 4 | 10 | C40NB | ||
| 4 3/4 | 12 | C50NB | ||
| 5 7/8 | 15 | C60NB  | 
            ||
| 7 7/8 | 20 | C80NB | ||
| 9 7/8 | 25 | C90NB | ||
| Easy adhesive tape installation | ||||
![]()  | 
              Oval | |||
| Souvenir medallions | ||||
| Stainless Steel Porcelain covered Medallions with pins | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | O1IPC | |
| 4 x 5 | 10 x 13 | O2XIPC | ||
| 3 5/8 x 4 3/4 | 9 x 12 | O2IPC | ||
| 3 1/4 x 4 | 8 x 10 | O3IPC | ||
| 2 7/8 x 3 5/8 | 7 x 9 | O4IPC | ||
| 2 3/8 x 3 1/8 | 6 x 8 | O5IPC | ||
| 5 1/4x 7 1/4 | 13 x 18 | O7IPC | ||
| 7 1/8 x 9 5/8 | 18 x 24 | O10IPC | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | O1IPNB | |
| 3 5/8 x 4 3/4 | 10 x 13 | O2IPNB | ||
| 4 x 5 | 9 x 12 | O2XIPNB | ||
| 3 1/4 x 4 | 8 x 10 | O3IPNB | ||
| 2 7/8 x 3 5/8 | 7 x 9 | O4IPNB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | O5IPNB | ||
| 5 1/4x 7 1/4 | 13 x 18 | O7IPNB | ||
| 7 1/8 x 9 5/8 | 18 x 24 | O10IPNB | ||
| Lug mount installation | ||||
![]()  | 
            Oval | |||
| Souvenir medallions | ||||
| New Stainless Steel Porcelain covered Medallions with pins | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 1/4 X 6 | 11 x 15 | O101IPC | |
| 3 3/4 X 5 | 10 x 13 | O102IPC | ||
| 3 1/4 X 4 1/4 | 9 x 11 | O103IPC | ||
| 2 5/8 X 3 3/8 | 7 x 9 | O104IPC | ||
| 2 1/4 X 2 3/4 | 6 x 7 | O105IPC | ||
| 5 X 7 | 13 x 18 | O107IPC | ||
| 8 X 10 | 20 x 26 | O110IPC | ||
| Black & white | 4 1/4 X 6 | 11 x 15 | O101IPNB | |
| 3 3/4 X 5 | 10 x 13 | O102IPNB | ||
| 3 1/4 X 4 1/4 | 9 x 11 | O103IPNB | ||
| 2 5/8 X 3 3/8 | 7 x 9 | O104IPNB | ||
| 2 1/4 X 2 3/4 | 6 x 7 | O105IPNB | ||
| 5 X 7 | 13 x 18 | O107IPNB | ||
| 8 X 10 | 20 x 26 | O110IPNB | ||
| Lug mount installation | ||||
![]()  | 
              Circular | |||
| Stainless Steel without pins | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 1/4 | 11 | C140IC | |
| 6 | 15 | C160IC | ||
| Black & white | 4 1/4 | 11 | C140INB | |
| 6 | 15 | C160INB | ||
| Easy adhesive tape installation | ||||
![]()  | 
              Circular | |||
| Stainless Steel with pins | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 1/4 | 11 | C140IPC | |
| 6 | 15 | C160IPC | ||
| Black & white | 4 1/4 | 11 | C140IPNB | |
| 6 | 15 | C160IPNB | ||
| Lug mount installation | ||||
          
        
| I-03 Porcelain souvenir medallions with bronze or rhodium frame | ||||
![]()  | 
              ||||
| Oval in bronze | ||||
| Souvenir Medallions with Bronze Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 3 1/4 x 4 | 8 x 10 | BFO3C | |
| 2 3/8 x 3 1/8 | 6 x 8 | BFO5C | ||
| Black & white | 3 1/4 x 4 | 8 x 10 | BFO3NB | |
| 2 3/8 x 3 1/8 | 6 x 8 | BFO5NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval in rhodium | ||||
| Souvenir Medallions with rhodium frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 3 1/4 x 4 | 8 x 10 | RFO3C | |
| 2 3/8 x 3 1/8 | 6 x 8 | RFO5C | ||
| Black & white | 3 1/4 x 4 | 8 x 10 | RFO3NB | |
| 2 3/8 x 3 1/8 | 6 x 8 | RFO5NB | ||
| Adhesive tape or lug mount installation | ||||
| I-04 Porcelain souvenir medallions with bronze plated frame | ||||
![]()  | 
              Oval | |||
| Souvenir Medallions with Bronze Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | FOA1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOA2C | ||
| 3 1/4 x 4 | 8 x 10 | FOA3C | ||
| 2 7/8 x 3 5/8 | 7 x 9 | FOA4C | ||
| 2 3/8 x 3 1/8 | 6 x 8 | FOA5C | ||
| 5 1/4 x 7 1/4 | 13 x 18 | FOA7C | ||
| 7 1/8 x 9 5/8 | 18 x 24 | FOA10C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | FOA1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOA2NB | ||
| 3 1/4 x 4 | 8 x 10 | FOA3NB | ||
| 2 7/8 x 3 5/8 | 7 x 9 | FOA4NB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | FOA5NB | ||
| 5 1/4 x 7 1/4 | 13 x 18 | FOA7NB | ||
| 7 1/8 x 9 5/8 | 18 x 24 | FOA10NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Chrome Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | CHOA1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOA2C | ||
| 3 1/4 x 4 | 8 x 10 | CHOA3C | ||
| 2 7/8 x 3 5/8 | 7 x 9 | CHOA4C | ||
| 2 3/8 x 3 1/8 | 6 x 8 | CHOA5C | ||
| 5 1/4 x 7 1/4 | 13 x 18 | CHOA7C | ||
| 7 1/8 x 9 5/8 | 18 x 24 | CHOA10C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | CHOA1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOA2NB | ||
| 3 1/4 x 4 | 8 x 10 | CHOA3NB | ||
| 2 7/8 x 3 5/8 | 7 x 9 | CHOA4NB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | CHOA5NB | ||
| 5 1/4 x 7 1/4 | 13 x 18 | CHOA7NB | ||
| 7 1/8 x 9 5/8 | 18 x 24 | CHOA10NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | FOF1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOF2C | ||
| 3 1/4 x 4 | 8 x 10 | FOF3C | ||
| 2 7/8 x 3 5/8 | 7 x 9 | FOF4C | ||
| 5 1/4 x 7 1/4 | 13 x 18 | FOF7C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | FOF1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOF2NB | ||
| 3 1/4 x 4 | 8 x 10 | FOF3NB | ||
| 2 7/8 x 3 5/8 | 7 x 9 | FOF4NB | ||
| 5 1/4 x 7 1/4 | 13 x 18 | FOF7NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
            ||||
| Oval | ||||
| Souvenir Medallions with Chrome Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | CHOF1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOF2C | ||
| 3 1/4 x 4 | 8 x 10 | CHOF3C | ||
| 2 7/8 x 3 5/8 | 7 x 9 | CHOF4C | ||
| 5 1/4 x 7 1/4 | 13 x 18 | CHOF7C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | CHOF1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOF2NB | ||
| 3 1/4 x 4 | 8 x 10 | CHOF3NB | ||
| 2 7/8 x 3 5/8 | 7 x 9 | CHOF4NB | ||
| 5 1/4 x 7 1/4 | 13 x 18 | CHOF7NB | ||
| Adhesive tape or lug mount installation | ||||
        
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | FOD1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOD2C | ||
| 3 1/4 x 4 | 8 x 10 | FOD3C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | FOD1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOD2NB | ||
| 3 1/4 x 4 | 8 x 10 | FOD3NB | ||
| Adhesive tape or lug mount installation | ||||
        
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Chrome Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | CHOD1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOD2C | ||
| 3 1/4 x 4 | 8 x 10 | CHOD3C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | CHOD1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOD2NB | ||
| 3 1/4 x 4 | 8 x 10 | CHOD3NB | ||
| Adhesive tape or lug mount installation | ||||
        
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | FOE1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOE2C | ||
| 3 1/4 x 4 | 8 x 10 | FOE3C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | FOE1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | FOE2NB | ||
| 3 1/4 x 4 | 8 x 10 | FOE3NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Chrome Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 3/8 x 6 | 11 x 15 | CHOE1C | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOE2C | ||
| 3 1/4 x 4 | 8 x 10 | CHOE3C | ||
| Black & white | 4 3/8 x 6 | 11 x 15 | CHOE1NB | |
| 3 5/8 x 4 3/4 | 9 x 12 | CHOE2NB | ||
| 3 1/4 x 4 | 8 x 10 | CHOE3NB | ||
| Adhesive tape or lug mount installation | ||||
          
        
![]()  | 
              ||||
| Circular | ||||
| Souvenir Medallions with Bronze Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 | 10 | FCA40C | |
| Black & white | 4 | 10 | FCA40NB | |
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Circular | ||||
| Souvenir Medallions with Chrome Plated Frame | ||||
| Description | Dimensions | CM | Code | |
| Color | 4 | 10 | CHCA40C | |
| Black & white | 4 | 10 | CHA40NB | |
| Adhesive tape or lug mount installation | ||||
| I-05 Porcelain souvenir medallions with bronze or rhodium cover | ||||
![]()  | 
              ||||
| Oval in bronze | ||||
| Souvenir Medallions with Bronze Cover | ||||
| Description | Dimensions | CM | Code | |
| Color | 3 5/8 x 4 3/4 | 9 x 12 | BFC2C | |
| 3 1/4 x 4 | 8 x 10 | BFC3C | ||
| 2 3/8 x 3 1/8 | 6 x 8 | BFC5C | ||
| Black & white | 3 5/8 x 4 3/4 | 9 x 12 | BFC2NB | |
| 3 1/4 x 4 | 8 x 10 | BFC3NB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | BFC5NB | ||
| Lug mount installation | ||||
![]()  | 
              ||||
| Oval in Rhodium | ||||
| Souvenir Medallions with Rhodium Cover | ||||
| Description | Dimensions | CM | Code | |
| Color | 3 5/8 x 4 3/4 | 9 x 12 | RFC2C | |
| 3 1/4 x 4 | 8 x 10 | RFC3C | ||
| 2 3/8 x 3 1/8 | 6 x 8 | RFC5C | ||
| Black & white | 3 5/8 x 4 3/4 | 9 x 12 | RFC2NB | |
| 3 1/4 x 4 | 8 x 10 | RFC3NB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | RFC5NB | ||
| Lug mount installation | ||||
| I-06 Bronze or rhodium appliqués (for covers) | ||
![]()  | 
              ||
| AppliquÉs | ||
| Bronze | ||
| Angel | ABA | |
| Crucifix | ABC | |
| Praying hands | ABPH | |
| Gothic Cross | ABG | |
| Madonna | ABM | |
| Celtic Cross | ABCC | |
| Head of Christ | ABT | |
| Army Services | ABAS | |
| Navy Services | ABNS | |
| Air Force Services | ABAF | |
| Marine Services | ABMS | |
| Coast Guard Services | ABCS | |
| The name " Mother" | ABMO | |
| The name " Father" | ABF | |
| The name " Daughter" | ABD | |
| The name " Son" | ABS | |
| The name " Husband" | ABH | |
| The name " Wife" | ABW | |
| The name " Brother" | ABB | |
| The name " Sister" | ABSI | |
| Rhodium | ||
| Angel | ARA | |
| Crucifix | ARC | |
| Praying hands | ARPH | |
| Gothic Cross | ARG | |
| Madonna | ARM | |
| Celtic Cross | ARCC | |
| Head of Christ | ART | |
| Army Services | ARAS | |
| Navy Services | ARNS | |
| Air Force Services | ARAF | |
| Marine Services | ARMS | |
| Coast Guard Services | ARCS | |
| The name " Mother" | ARMO | |
| The name " Father" | ARF | |
| The name " Daughter" | ARD | |
| The name " Son" | ARS | |
| The name " Husband" | ARH | |
| The name " Wife" | ARW | |
| The name " Brother" | ARB | |
| The name " Sister" | ARSI | |
| I-07 Porcelain souvenir medallions with bronze plated cover | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Cover | ||||
| Description | Dimensions | CM | Code | |
| Color | 3 5/8 x 4 3/4 | 9 x 12 | COA2C | |
| 3 1/4 x 4 | 8 x 10 | COA3C | ||
| 2 3/8 x 3 1/8 | 6 x 8 | COA5C | ||
| Black & white | 3 5/8 x 4 3/4 | 9 x 12 | COA2NB | |
| 3 1/4 x 4 | 8 x 10 | COA3NB | ||
| 2 3/8 x 3 1/8 | 6 x 8 | COA5NB | ||
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Cover - Crusifix | ||||
| Description | Dimensions | CM | Code | |
| Color | 2 3/8 x 3 1/8 | 6 x 8 | COC5C | |
| Black & white | 2 3/8 x 3 1/8 | 6 x 8 | COC5NB | |
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Cover - Christ | ||||
| Description | Dimensions | CM | Code | |
| Color | 2 3/8 x 3 1/8 | 6 x 8 | COJ5C | |
| Black & white | 2 3/8 x 3 1/8 | 6 x 8 | COJ5NB | |
| Adhesive tape or lug mount installation | ||||
![]()  | 
              ||||
| Oval | ||||
| Souvenir Medallions with Bronze Plated Cover - Madone | ||||
| Description | Dimensions | CM | Code | |
| Color | 2 3/8 x 3 1/8 | 6 x 8 | COM5C | |
| Black & white | 2 3/8 x 3 1/8 | 6 x 8 | COM5NB | |
| Adhesive tape or lug mount installation | ||||






























