VALUABLE ITEMS TO HELP KEEP THE MEMORY ALIVE... |
||
Porcelain souvenir medallions | Souvenir plaques | Framed porcelain souvenir picture |
Souvenir medallions and plaques on a stand | Crystal | Specialties |
Online Order form
VALUABLE ITEMS TO HELP KEEP THE MEMORY ALIVE... |
||
Porcelain souvenir medallions | Souvenir plaques | Framed porcelain souvenir picture |
Souvenir medallions and plaques on a stand | Crystal | Specialties |
RECTANGULAR | ||||
Stainless Steel Souvenir Plaques without pins | ||||
Description | Dimensions | CM | Code | |
Color | 2 3/8 x 3 1/8 | 6 x 8 | R23IC | |
3 1/4 x 4 | 8 x 10 | R34IC | ||
3 5/8 x 4 3/4 | 9 x 12 | R45IC | ||
4 x 5 | 10 x 13 | R45XIC | ||
4 3/8 x 6 | 11 x 15 | R46IPC | ||
5 1/8 x 7 1/8 | 13 x 18 | R57IC | ||
7 1/4 x 9 5/8 | 18 x 24 | R81IC | ||
Black & white | 2 3/8 x 3 1/8 | 6 x 8 | R23INB | |
3 1/4 x 4 | 8 x 10 | R34INB | ||
3 5/8 x 4 3/4 | 9 x 12 | R45INB | ||
4 x 5 | 10 x 13 | R45XINB | ||
4 3/8 x 6 | 11 x 15 | R46IPNB | ||
5 1/8 x 7 1/8 | 13 x 18 | R57INB | ||
7 1/4 x 9 5/8 | 18 x 24 | R81INB | ||
New sizes |
||||
Color | 4 X 5 | R145IC | ||
4 X 6 | R146IC | |||
5 X 7 | R157IC | |||
8 X 10 | R1000IC | |||
Black & white | 4 X 5 | R145INB | ||
4 X 6 | R146INB | |||
5 X 7 | R157INB | |||
8 X 10 | R1000INB | |||
Easy adhesive tape installation |
II-03 PORCELAIN HEART AND PARCHMENT SHAPE PLAQUES |
||||
TEAR SHAPE HEART | ||||
Souvenir Plaques | ||||
Description | Dimensions | CM | Code | |
Color | ||||
right | 3 1/8 x 3 5/8 | 8 x 9 | HP32CD | |
right | 4 x 4 | 10 x 10 | HP33CD | |
left | 3 1/8 x 3 5/8 | 8 x 9 | HP32CG | |
left | 4 x 4 | 10 x 10 | HP33CG | |
Black & white | ||||
right | 3 1/8 x 3 5/8 | 8 x 9 | HP32NBD | |
right | 4 x 4 | 10 x 10 | HP33NBD | |
left | 3 1/8 x 3 5/8 | 8 x 9 | HP32NBG | |
left | 4 x 4 | 10 x 10 | HP33NBG | |
Easy adhesive tape installation | ||||
Right or left tear shape heart available |
REGULAR HEART | ||||
Souvenir Plaques | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | H44C | |
6 x 6 | 15 x 15 | H66C | ||
8 x 8 | 20 x 20 | H88C | ||
10 x 10 | 25 x 25 | H100C | ||
Black & white | 4 x 4 | 10 x 10 | H44NB | |
6 x 6 | 15 x 15 | H66NB | ||
8 x 8 | 20 x 20 | H88NB | ||
10 x 10 | 25 x 25 | H100NB | ||
Easy adhesive tape installation | ||||
REGULAR HEART | ||||
Stainless Steal without pins | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | H44IC | |
6 x 6 | 15 x 15 | H66IC | ||
Black & white | 4 x 4 | 10 x 10 | H44INB | |
6 x 6 | 15 x 15 | H66INB | ||
Easy adhesive tape installation | ||||
REGULAR HEART | ||||
Stainless Steal with pins | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | H44IPC | |
6 x 6 | 15 x 15 | H66IPC | ||
Black & white | 4 x 4 | 10 x 10 | H44IPNB | |
6 x 6 | 15 x 15 | H66IPNB | ||
Lug mount installation | ||||
PARCHMENT | ||||
Souvenir Plaques | ||||
Description | Dimensions | CM | Code | |
Color | 2 x 4 | 5 x 10 | PR5C | |
3 5/8 x 6 9/16 | 9 x 16 | PR9C | ||
4 3/8 x 8 1/4 | 11 x 21 | PR11C | ||
Black & white | 2 x 4 | 5 x 10 | PR5NB | |
3 5/8 x 6 9/16 | 9 x 16 | PR9NB | ||
4 3/8 x 8 1/4 | 11 x 21 | PR11NB | ||
Easy adhesive tape installation |
SQUARE | ||||
Souvenir Plaques | ||||
Description | Dimensions | CM | Code | |
Color | 2 x 2 | 5 x 5 | SQ4C | |
3 x 3 | 7,5 x 7x5 | SQ9C | ||
3 7/8 x 3 7/8 | 10 x 10 | SQ16C | ||
4 7/8 x 4 7/8 | 12,5 x 12,5 | SQ25C | ||
5 7/8 x 5 7/8 | 15 x 15 | SQ36C | ||
7 7/8 x 7 7/8 | 20 x 20 | SQ64C | ||
Black & white | 2 x 2 | 5 x 5 | SQ4NB | |
3 x 3 | 7,5 x 7x5 | SQ9NB | ||
3 7/8 x 3 7/8 | 10 x 10 | SQ16NB | ||
4 7/8 x 4 7/8 | 12,5 x 12,5 | SQ25NB | ||
5 7/8 x 5 7/8 | 15 x 15 | SQ36NB | ||
7 7/8 x 7 7/8 | 20 x 20 | SQ64NB | ||
Easy adhesive tape installation |
SQUARE | ||||
Stainless Steel without pins | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | SQ116IC | |
6 x 6 | 15 x 15 | SQ136IC | ||
Black & white | 2 x 2 | 10 x 10 | SQ116INB | |
3 x 3 | 15 x 15 | SQ136INB | ||
Easy adhesive tape installation |
SQUARE | ||||
Stainless Steel with pins | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | SQ116IPC | |
6 x 6 | 15 x 15 | SQ136IPC | ||
Black & white | 2 x 2 | 10 x 10 | SQ116IPNB | |
3 x 3 | 15 x 15 | SQ136IPNB | ||
Easy adhesive tape installation |
Dome | ||||
Souvenir Plaques | ||||
Description | Dimensions | CM | Code | |
Color | 3 5/8 x 4 3/4 | 9 x 12 | D812C | |
4 3/4 x 6 1/4 | 12 x 16 | D813C | ||
7 1/8 x 9 5/8 | 18 x 24 | D820C | ||
Black & white | 3 5/8 x 4 3/4 | 9 x 12 | D812NB | |
4 3/4 x 6 1/4 | 12 x 16 | D813NB | ||
7 1/8 x 9 5/8 | 18 x 24 | D820NB | ||
Easy adhesive tape installation |
II-04 PORCELAIN PLAQUES WITH BRONZE OR RHODIUM FRAME | ||||
RHODIUM HEART | ||||
Souvenir Plaques with Rhodium Frame | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | RFH44C | |
Black & white | 4 x 4 | 10 x 10 | RFH44NB | |
Easy tape or lug mount installation | ||||
BRONZE HEART | ||||
Souvenir Plaques with Bronze Frame | ||||
Description | Dimensions | CM | Code | |
Color | 4 x 4 | 10 x 10 | BFH44C | |
Black & white | 4 x 4 | 10 x 10 | BFH44NB | |
Easy tape or lug mount installation | ||||
II-05 PORCELAIN PLAQUES WITH BRONZE PLATED FRAME | ||||
RECTANGULAR | ||||
Souvenir Plaques with Bronze Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 1/4 x 4 | 8 x 10 | FRA34C | |
3 5/8 x 4 3/4 | 9 x 12 | FRA45C | ||
5 1/8 x 7 1/8 | 13 x 18 | FRA57C | ||
7 1/4 x 9 5/8 | 18 x 24 | FRA81C | ||
Black & white | 3 1/4 x 4 | 8 x 10 | FRA34NB | |
3 5/8 x 4 3/4 | 9 x 12 | FRA45NB | ||
5 1/8 x 7 1/8 | 13 x 18 | FRA57NB | ||
7 1/4 x 9 5/8 | 18 x 24 | FRA81NB | ||
Adhesive tape or lug mount installation |
RECTANGULAR | ||||
Souvenir Plaques with Chrome Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 1/4 x 4 | 8 x 10 | CHRA34C | |
3 5/8 x 4 3/4 | 9 x 12 | CHRA45C | ||
5 1/8 x 7 1/8 | 13 x 18 | CHRA57C | ||
7 1/4 x 9 5/8 | 18 x 24 | CHRA81C | ||
Black & white | 3 1/4 x 4 | 8 x 10 | CHRA34NB | |
3 5/8 x 4 3/4 | 9 x 12 | CHRA45NB | ||
5 1/8 x 7 1/8 | 13 x 18 | CHRA57NB | ||
7 1/4 x 9 5/8 | 18 x 24 | CHRA81NB | ||
Adhesive tape or lug mount installation |
RECTANGULAR | ||||
Souvenir Plaques with Bronze Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 1/4 x 4 | 8 x 10 | FRC34C | |
3 5/8 x 4 3/4 | 9 x 12 | FRC45C | ||
Black & white | 3 1/4 x 4 | 8 x 10 | FRC34NB | |
3 5/8 x 4 3/4 | 9 x 12 | FRC45NB | ||
Adhesive tape or lug mount installation |
RECTANGULAR | ||||
Souvenir Plaques with Chrome Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 1/4 x 4 | 8 x 10 | CHRC34C | |
3 5/8 x 4 3/4 | 9 x 12 | CHRC45C | ||
Black & white | 3 1/4 x 4 | 8 x 10 | CHRC34NB | |
3 5/8 x 4 3/4 | 9 x 12 | CHRC45NB | ||
Adhesive tape or lug mount installation | ||||
RECTANGULAR | ||||
Souvenir Plaques with Bronze Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 5/8 x 4 3/4 | 9 x 12 | FRD45C | |
5 1/8 x 7 1/8 | 13 x 18 | FRD57C | ||
Black & white | 3 5/8 x 4 3/4 | 9 x 12 | FRD45NB | |
5 1/8 x 7 1/8 | 13 x 18 | FRD57NB | ||
Adhesive tape or lug mount installation | ||||
RECTANGULAR | ||||
Souvenir Plaques with Bronze Plated Frame | ||||
Description | Dimensions | CM | Code | |
Color | 3 5/8 x 4 3/4 | 9 x 12 | CHRD45C | |
5 1/8 x 7 1/8 | 13 x 18 | CHRD57C | ||
Black & white | 3 5/8 x 4 3/4 | 9 x 12 | CHRD45NB | |
5 1/8 x 7 1/8 | 13 x 18 | CHRD57NB | ||
Adhesive tape or lug mount installation | ||||